Login
TALK ABOUT A HOLE IN ONE
 
Statistics are through week 13 The Masters.
1 BigCaaat Golf BallGreen Dollar 2 1 0 3 1 95 40 2 13 11 3 1 7 $9,939,524 SC LC
2 LeGarrette's Blunts Golf Ball 2 0 0 4 1 101 30 2 13 11 2 1 8 $8,931,243 SC LC
3 Badger Grit 2 0 0 3 1 108 43 1 13 11 3 6 6 $8,831,479 SC LC
4 Reset Department 1 2 0 4 1 105 35 1 13 11 1 5 5 $8,533,410 SC LC
5 PlayingForChubbs 2 2 0 4 1 74 38 1 13 12 3 9 9 $8,357,964 SC LC
6 Bombers Paradise 2 1 0 4 1 103 38 2 13 11 2 0 9 $8,242,024 SC LC
7 Big Brain Boys 2 1 0 3 1 120 45 1 13 10 3 4 4 $8,139,854 SC LC
8 Handicapped 2 0 0 3 1 122 54 1 11 9 0 0 5 $8,087,122 SC LC
9 Ferret 2 1 0 3 1 130 54 2 12 9 6 1 6* $8,002,316 SC LC
10 Lotti 2 1 0 4 1 84 35 2 13 12 3 9 9 $7,846,645 SC LC
11 Back of the Jar Green Dollar 2 1 0 4 1 104 43 2 13 12 6 6 6* $7,718,836 SC LC
12 Major Duff 2 0 0 6 1 118 41 1 13 10 1 1 5 $7,509,715 SC LC
13 Maverick2244 2 0 0 2 1 101 43 1 13 10 3 5 5 $7,450,537 SC LC
14 Tbirch12 2 1 0 3 1 108 54 2 13 11 3 5 5 $7,426,190 SC LC
15 DuffingPutts 2 0 1 4 1 112 46 1 13 10 1 3 5 $7,252,304 SC LC
16 Papa Goat 2 0 1 3 1 90 46 1 13 10 3 1 4 $6,783,267 SC LC
17 Tigers Wood 1 0 0 3 1 120 54 1 13 10 1 1 6 $6,752,117 SC LC
18 THREE PUTT 1 0 1 5 1 101 39 1 13 9 2 1 6 $6,632,439 SC LC
19 Ty Webb 2 2 0 4 1 112 54 2 13 9 3 3 3* $6,621,583 SC LC
20 Mr. Larson's Nail 1 1 0 4 1 88 38 1 13 11 3 1 7 $6,543,407 SC LC
21 SilverFoxLee 1 1 0 5 1 91 36 1 13 11 3 8 8 $6,498,106 SC LC
22 Bran Damn 2 1 0 3 1 103 49 1 13 11 11 0 11* $6,493,706 SC LC
23 Red Dog Runners 1 0 0 2 1 112 53 1 13 10 6 1 6* $6,487,232 SC LC
24 Carl Spackler 1 2 1 5 1 95 40 1 13 11 3 8 8 $6,449,416 SC LC
25 Bobby Bow 1 0 1 3 1 104 46 1 13 11 3 1 7 $6,404,745 SC LC
26 Littering And...... 1 1 0 3 1 112 50 1 13 10 1 1 7 $6,379,770 SC LC
27 Byson’s Burgers 1 0 1 2 1 118 45 1 11 10 3 6 6 $6,364,944 SC LC
28 Krek4 1 0 0 1 1 104 58 1 13 11 2 9 9 $6,327,862 SC LC
29 Lahti 2 0 0 2 1 117 47 1 13 12 3 9 9 $6,307,099 SC LC
30 SlickRick22 2 1 0 3 1 122 52 1 12 10 0 1 7 $6,279,692 SC LC
31 Senor_Saturday 1 0 0 2 1 110 51 1 13 11 2 6 6 $6,272,875 SC LC
32 Boomtower 2 0 0 3 1 101 46 1 13 11 2 6 6 $6,254,328 SC LC
33 TY WEBB'S HEROES 1 0 0 1 1 120 70 1 13 8 1 1 4 $6,202,699 SC LC
34 JFred Green Circle With Minus 1 1 0 2 1 86 40 1 13 13 13 13* 13* $6,152,504 SC LC
35 LCC1 1 0 0 1 1 125 66 1 10 8 2 0 2* $6,139,134 SC LC
36 Sir Bones 1 0 0 3 1 90 43 1 13 12 4 8 8 $6,132,552 SC LC
37 Brooksie 1 0 0 2 1 104 49 1 13 12 2 10 10 $6,096,123 SC LC
38 Carling Rich 1 0 0 1 1 95 56 1 13 10 3 1 4 $6,016,137 SC LC
39 Sinkers 1 2 0 5 1 88 37 0 13 10 3 1 4 $5,978,179 SC LC
40 Bump & Run 1 1 0 3 1 101 47 1 13 11 3 5 5 $5,944,958 SC LC
41 Fore Skins 1 0 0 2 1 122 61 1 13 9 0 6 6 $5,943,955 SC LC
42 Jimi Ballstriker 1 1 0 4 1 120 43 1 13 11 8 1 8* $5,916,475 SC LC
43 Vanilla Slice 1 0 1 3 1 112 47 1 13 10 3 0 5 $5,911,714 SC LC
44 All In The Hips 2 0 0 3 1 110 53 1 12 10 1 1 7 $5,907,981 SC LC
45 Spieth Impediment 2 0 1 4 1 95 45 1 13 11 3 6 6 $5,889,923 SC LC
46 Tiggy Sparks 2 0 0 2 1 118 51 1 13 10 5 1 5* $5,876,446 SC LC
47 Big Balls 2 0 1 3 1 118 64 1 10 8 1 5 5 $5,865,683 SC LC
48 Team No Putt 2 0 0 4 1 105 51 1 13 9 1 6 6 $5,864,886 SC LC
49 Morning Dew 1 0 0 1 1 118 63 1 13 7 2 0 4 $5,853,069 SC LC
50 Top Flight Security 1 1 0 2 1 112 61 1 13 10 1 3 5 $5,827,859 SC LC
51 2000TW 1 1 0 3 1 101 54 1 12 12 7 5 7* $5,825,308 SC LC
52 Fuck Croquet 1 1 0 5 1 105 43 1 12 10 1 8 8 $5,820,815 SC LC
53 TapTaperoo 1 1 0 3 1 130 67 1 10 8 3 0 3* $5,774,330 SC LC
54 Know3putts 1 0 0 1 1 105 52 1 13 10 1 5 5 $5,760,970 SC LC
55 Wuhan Jungle Bats 2 0 0 2 1 119 67 1 10 8 1 0 5 $5,731,343 SC LC
56 Ronco 4000 1 0 1 3 1 105 54 1 13 8 1 1 4 $5,718,569 SC LC
57 Commish Poop 1 0 0 2 1 120 58 1 13 10 3 3 4 $5,717,287 SC LC
58 Fairway To Heaven 1 0 0 1 1 105 60 1 12 9 1 1 4 $5,640,902 SC LC
59 LMB88 1 0 0 3 1 103 50 1 13 11 7 0 7* $5,621,364 SC LC
60 Lunge Chunkerson 1 1 0 2 1 110 61 1 13 11 3 0 8 $5,541,031 SC LC
61 LaffertyDaniel 1 0 1 3 1 103 52 1 13 12 12 0 12* $5,442,596 SC LC
62 Poonjabbers 1 0 0 1 1 101 62 1 13 11 2 6 6 $5,438,252 SC LC
63 Bogeys All ARound 1 0 0 2 1 101 49 1 13 9 3 5 5 $5,367,330 SC LC
64 Tune Squad 1 0 0 1 1 118 71 1 13 10 2 5 5 $5,352,363 SC LC
65 SmashDaddy22 1 0 1 3 1 122 65 1 13 8 0 0 5 $5,328,156 SC LC
66 Gripp It N Rip IT 1 1 0 3 1 89 44 1 13 11 3 8 8 $5,215,693 SC LC
67 AJP 1 0 0 1 1 105 73 1 13 6 1 1 3 $5,046,893 SC LC
68 That's A Gimmie 1 1 0 3 1 120 52 1 13 10 2 0 5 $5,041,548 SC LC
69 Birdies72 0 1 1 2 2 105 44 0 13 10 1 1 7 $4,987,089 SC LC
70 Ty's Ties 1 0 0 2 1 105 56 1 13 10 1 8 8 $4,925,157 SC LC
71 Serg Squad 1 1 0 2 1 112 61 1 13 10 3 0 5 $4,900,721 SC LC
72 AO's Picks 2 0 0 3 1 106 66 1 13 8 2 5 5 $4,864,104 SC LC
73 Par2 1 1 0 3 1 118 61 1 13 6 1 1 2 $4,832,485 SC LC
74 MikeLeibs 1 0 0 2 1 125 57 1 13 10 3 1 4 $4,781,775 SC LC
75 Pool And A Pond 2 0 0 2 1 120 60 1 13 8 2 0 3 $4,593,725 SC LC
76 Power Stance 1 0 0 2 1 110 58 1 13 11 4 6 6 $4,537,109 SC LC
77 Mile High Club 1 0 0 1 1 101 48 0 12 11 3 5 5 $4,350,618 SC LC
78 A Cinderella Story 1 1 0 3 1 122 50 0 12 9 0 0 4 $3,978,999 SC LC
79 The Perilmen 0 1 0 2 2 101 49 0 13 10 2 6 6 $3,973,963 SC LC
80 DickPeacock 0 1 0 1 2 101 53 0 12 10 2 1 7 $3,763,514 SC LC
81 Rickie Tour Live 1 0 0 1 1 101 58 0 13 10 2 6 6 $3,318,615 SC LC
82 Kohls' Kaddies 2 0 0 3 1 89 45 1 13 10 4 1 4* $3,267,339 SC LC
83 Dreif Killas 0 0 0 1 9 112 55 0 13 11 3 3 5 $3,223,326 SC LC
84 Nod to the Gods 1 1 0 3 1 104 37 0 13 12 11 1 11* $3,172,952 SC LC
85 Mert 1 0 0 1 1 90 43 0 13 11 4 1 6 $2,992,250 SC LC
86 The Stiffs 0 1 1 3 2 118 51 0 13 10 1 7 7 $2,987,071 SC LC
87 Team Bennis 2 0 0 2 1 120 57 0 13 11 8 1 8* $2,956,324 SC LC
88 U No Want Breakfast? 1 0 1 2 1 101 50 0 13 10 3 5 5 $2,948,269 SC LC
89 Mommy Milkers 1 0 0 2 1 95 45 0 13 12 3 9 9 $2,945,148 SC LC
90 Ahhhh 0 1 1 3 2 112 47 0 13 10 3 1 5 $2,883,816 SC LC
91 Vogelgesang 1 0 0 1 1 104 60 1 12 9 3 1 4 $2,814,846 SC LC
92 Tavern Todd 1 0 0 2 1 125 49 0 13 12 6 6 6* $2,639,124 SC LC
93 Gazpacho Machine 1 0 0 1 1 103 63 1 13 8 4 0 4* $2,620,463 SC LC
94 FrnkNstn's Fat Foot 1 0 0 2 1 120 58 1 11 8 2 4 4 $2,613,183 SC LC
95 Sezy Lasagna 0 1 1 4 2 105 46 0 13 11 1 9 9 $2,523,010 SC LC
96 Producer Michelangelo 0 1 0 1 2 89 43 0 13 11 3 8 8 $2,358,918 SC LC
97 BigWaveDave 1 0 0 4 1 117 42 0 13 10 3 6 6 $2,315,792 SC LC
98 Pschu 1 0 0 1 1 104 58 0 13 10 6 0 6* $2,294,212 SC LC
99 Hartland Glen North 1 0 0 2 1 118 50 0 13 9 3 5 5 $2,211,752 SC LC
100 Crockett & Tubbs 1 0 0 2 1 90 49 0 13 11 4 1 6 $2,208,938 SC LC
101 Goat Squad 0 1 1 2 2 101 60 0 13 11 2 5 5 $2,127,446 SC LC
102 EaglePutts 1 0 0 1 1 110 59 0 13 11 1 9 9 $2,125,605 SC LC
103 Dustin's Johnson 0 0 0 0 24 101 59 0 12 11 3 5 5 $2,095,316 SC LC
104 Gaylord Focker 0 1 0 1 2 118 57 0 13 10 1 1 5 $2,086,306 SC LC
105 Night Hawk 0 0 0 0 15 105 59 0 13 8 1 0 6 $2,057,393 SC LC
106 Bald Eagle 1 0 0 1 1 120 55 0 12 10 3 1 4 $2,025,070 SC LC
107 Meyer 0 1 0 1 2 104 62 0 12 10 3 0 7 $2,011,330 SC LC
108 Patrick Reed 1 0 0 2 1 87 41 0 13 12 6 6 6* $1,916,390 SC LC
109 Legs 0 0 1 1 3 104 54 0 13 10 6 0 6* $1,886,805 SC LC
110 Johnxtwo 0 0 0 1 8 103 54 0 13 11 3 0 8 $1,856,523 SC LC
111 Uncle Sunday 0 2 0 2 2 88 51 0 13 11 3 1 7 $1,824,250 SC LC
112 4for3 1 0 0 3 1 122 59 0 11 8 0 5 5 $1,816,467 SC LC
113 3jackrack 1 0 0 3 1 103 61 0 10 9 2 0 4 $1,809,270 SC LC
114 Hack Attack 1 1 0 2 1 89 48 0 13 11 3 8 8 $1,788,355 SC LC
115 Couch 0 0 0 0 21 105 69 0 12 8 1 0 6 $1,742,245 SC LC
116 Brian Harmanicas 0 0 0 0 15 89 51 0 13 11 3 8 8 $1,736,962 SC LC
117 Ndakatre13 0 0 0 0 39 121 66 0 13 12 3 9 9 $1,661,147 SC LC
118 Mitch Cumstein 0 0 0 0 24 112 61 0 13 8 2 0 4 $1,649,356 SC LC
119 Texas Wedge 0 0 0 1 9 122 59 0 13 11 0 0 11 $1,578,129 SC LC
120 SchwartzCenter 1 0 0 1 1 89 53 0 13 11 3 8 8 $1,570,323 SC LC
121 Dialed 0 1 0 1 2 122 74 0 8 5 0 0 3 $1,534,008 SC LC
122 Throwing Darts 1 0 0 1 1 89 56 0 13 11 3 8 8 $1,516,948 SC LC
123 Gray’s Luck 0 0 0 3 8 122 59 0 13 12 0 12 12 $1,432,785 SC LC
124 WAWAWEWA 0 0 0 2 9 112 55 0 13 9 3 3 3* $1,411,220 SC LC
125 PinkLady 0 0 0 1 9 122 64 0 13 9 0 6 6 $1,368,336 SC LC
126 Upper Becker 0 0 0 0 23 112 63 0 13 8 2 3 3 $1,298,723 SC LC
127 Suns In 4 0 0 0 1 9 125 69 0 13 10 3 0 5 $1,163,580 SC LC
128 Pasatiempo Pumpkin Poop 0 0 0 1 9 118 69 0 12 8 3 5 5 $1,072,244 SC LC
129 Jmay's Forehouse 1 0 0 1 1 125 75 0 13 8 2 5 5 $992,507 SC LC
130 Driz Squad 0 0 0 0 22 112 71 0 13 9 4 1 4* $917,863 SC LC
131 Bayside High 0 0 0 0 39 106 78 0 11 9 2 0 4 $715,266 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
6. ITM (In The Money) - Selected golfer made cut and won money.
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins
Green Dollar = Weekly Skins Winner | Orange Circle With Dollar Sign = 5 Skins Wins
Green Circle With Minus = Start of Season Streak Winner | Red Circle With Minus = Anytime Streak Winner | Red Cancel = No Winning Golfer Picked Winner | Blue Flag = Cuts Made Winner
Red M = Majors Contest Winner
Season Last Place = Season DFL | Poop = Segment DFL | Puke = Majors Contest DFL