Login
TALK ABOUT A HOLE IN ONE
 
Week 11 Results - Houston Open
Round
  1 BigCaaat Theegala 67 31 129 27
  2 LeGarrette's Blunts Day, J 68 15 130 4
  3 PlayingForChubbs Clark, W 4 4 79 5
  4 Badger Grit Clark, W 24 41 80 28
  5 Handicapped Mitchell 103 63 81 29
  6 Bombers Paradise Day, J 104 5 131 6
  7 Big Brain Boys Theegala 58 95 82 77
  8 DuffingPutts Theegala 60 96 83 30
  9 Maverick2244 Kim, SW 40 64 84 78
  10 Major Duff Theegala 69 65 85 31
  11 Papa Goat Theegala 70 97 86 79
  12 THREE PUTT Day, J 71 42 87 80
  13 Bran Damn Zalatoris 105 16 88 32
  14 Lahti Clark, W 5 6 89 7
  15 Bobby Bow Zalatoris 72 32 90 33
  16 SlickRick22 Zalatoris 73 33 91 34
  17 Mr. Larson's Nail Hoge 74 34 92 35
  18 Lotti Hughes 6 7 93 8
  19 LCC1 Day, J 106 129 94 105
  20 Byson’s Burgers Kim, SW 25 43 95 81
  21 Fore Skins Day, J 26 44 96 36
  22 Really Clubbin' It Jaeger 27 45 97 9
  23 JFred Kim, SW 1 1 98 1
  24 Big Balls Day, J 41 66 99 82
  25 Top Flight Security Zalatoris 61 98 100 37
  26 SilverFoxLee Theegala 12 17 101 38
  27 Fuck Croquet Theegala 13 18 102 39
  28 2000TW Zalatoris 42 67 103 10
  29 Morning Dew Mitchell 107 99 104 125
  30 Wuhan Jungle Bats Zalatoris 108 68 105 106
  31 All In The Hips Noren 75 35 106 40
  32 Sir Bones Clark, W 14 19 107 11
  33 Ronco 4000 Theegala 76 100 108 107
  34 Carl Spackler Finau 15 20 109 41
  35 Red Dog Runners Horschel 77 118 110 83
  36 Fairway To Heaven McNealy 78 101 111 42
  37 Tiggy Sparks Kim, SW 79 119 112 84
  38 Bump & Run Theegala 43 69 113 43
  39 Senor_Saturday Knapp 28 46 114 12
  40 Jimi Ballstriker Theegala 80 70 115 44
  41 Know3putts Noren 44 71 116 45
  42 Commish Theegala 62 102 117 85
  43 Lunge Chunkerson Zalatoris 109 21 118 46
  44 Tune Squad Day, J 45 72 119 47
  45 Poonjabbers Mitchell 29 47 120 13
  46 SmashDaddy22 Zalatoris 110 73 121 108
  47 Carling Rich Clark, W 81 103 122 86
  48 Tbirch12 Finau 46 74 123 48
  49 Sinkers Scheffler 82 104 1 87
  50 TapTaperoo Finau 111 120 124 126
  51 Reset Department Hoge 47 75 2 14
  52 Ty's Ties Theegala 16 22 125 49
  53 Serg Squad Theegala 112 76 126 88
  54 AJP Day, J 83 121 127 127
  55 Birdies72 Scheffler 84 36 3 50
  56 Mile High Club Clark, W 48 77 4 51
  57 The Perilmen Mitchell 30 48 5 52
  58 A Cinderella Story Clark, W 113 105 6 89
  59 DickPeacock VACANT 85 37 7 53
  60 Rickie Tour Live Mitchell 31 49 8 54
  61 Tigers Wood Kitayama 86 78 9 55
  62 Nod to the Gods Noren 87 23 10 15
  63 Dreif Killas Clark, W 63 79 11 56
  64 Team Bennis Zalatoris 88 80 12 57
  65 The Stiffs McNealy 23 38 13 58
  66 Littering And...... Theegala 89 50 14 59
  67 Krek4 Mitchell 7 8 15 16
  68 Ferret Kim, SW 90 122 16 109
  69 Boomtower Ghim 32 51 17 17
  70 TY WEBB'S HEROES Hadwin 91 106 18 110
  71 U No Want Breakfast? Theegala 49 81 19 90
  72 Brooksie Day, J 2 2 20 2
  73 Tavern Todd Theegala 33 52 21 18
  74 Team No Putt Day, J 34 53 22 60
  75 Mommy Milkers Theegala 8 9 23 19
  76 FrnkNstn's Fat Foot VACANT 59 107 128 111
  77 Vanilla Slice Theegala 114 82 24 91
  78 Spieth Impediment Theegala 35 54 25 61
  79 Mert Theegala 92 55 26 62
  80 BigWaveDave Theegala 36 56 27 92
  81 Crockett & Tubbs Theegala 93 57 28 63
  82 Pschu Hughes 115 108 29 93
  83 Goat Squad Day, J 50 83 30 20
  84 LMB88 Zalatoris 116 109 31 64
  85 Sezy Lasagna Finau 9 10 32 21
  86 Dustin's Johnson Zalatoris 51 84 33 65
  87 Ahhhh Theegala 94 85 34 94
  88 4for3 Lashley 52 86 35 95
  89 Patrick Reed Theegala 37 58 36 22
  90 EaglePutts Horschel 10 11 37 23
  91 Legs Theegala 117 110 38 96
  92 Bald Eagle Kim, SW 95 111 39 97
  93 Bogeys All ARound Kim, SW 53 87 40 112
  94 Hack Attack Clark, W 17 24 41 66
  95 Hartland Glen North Noren 54 88 42 113
  96 Dialed VACANT 118 123 43 128
  97 LaffertyDaniel Hossler 119 12 44 24
  98 3jackrack VACANT 120 112 45 98
  99 Brian Harmanicas Hossler 18 25 46 67
  100 Johnxtwo Clark, W 121 26 47 68
  101 Gripp It N Rip IT Clark, W 19 27 48 69
  102 Kohls' Kaddies Theegala 96 113 49 99
  103 Producer Michelangelo Clark, W 20 28 50 70
  104 Ndakatre13 Clark, W 11 13 51 25
  105 Texas Wedge Zalatoris 122 14 52 26
  106 Uncle Sunday Zalatoris 97 39 53 71
  107 Throwing Darts Kitayama 21 29 54 72
  108 Night Hawk Lee, KH 123 59 55 114
  109 Gray’s Luck Theegala 3 3 56 3
  110 SchwartzCenter Theegala 22 30 57 73
  111 Upper Becker Mitchell 64 124 58 115
  112 That's A Gimmie Day, J 124 89 59 74
  113 Gaylord Focker Rai 98 90 60 75
  114 Couch Baddeley 125 60 61 116
  115 MikeLeibs Theegala 99 114 62 100
  116 PinkLady Clark, W 38 61 63 101
  117 Suns In 4 Bennett 126 91 64 102
  118 AO's Picks Mitchell 55 92 65 117
  119 Vogelgesang Hoge 100 115 66 118
  120 Pool And A Pond Mitchell 127 125 67 119
  121 Mitch Cumstein Dahmen 128 116 68 120
  122 WAWAWEWA Theegala 65 126 69 121
  123 Jmay's Forehouse Mitchell 56 93 70 122
  124 Ty Webb Finau 66 127 71 123
  125 Pasatiempo Pumpkin Zalatoris 57 94 72 129
  126 Power Stance Kim, SW 39 62 73 76
  127 Meyer Scheffler 129 40 74 103
  128 Gazpacho Machine Hughes 130 128 75 130
  129 Par2 Finau 101 130 76 131
  130 Driz Squad Lee, KH 102 131 77 124
  131 Bayside High VACANT 131 117 78 104